Team: Park (Mo.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Souza, Patricia 4 12 5 37 0.189 1 1 1.000 0 0 0 0.000 21 1 0 2 0 0 1 0.000 13.0 17.8
3 Jordan, Janell 4 0 0 0 0.000 0 0 0.000 0 1 1 0.000 2 0 0 0 0 0 0 0.000 0.0 0.0
4 Lawrenz, Vanessa 4 0 0 1 0.000 3 3 1.000 1 0 1 1.000 29 1 0 0 0 0 1 0.000 1.0 1.4
5 Beck, Kristin 4 7 4 26 0.115 0 0 0.000 2 1 3 0.667 8 0 0 1 0 0 1 0.000 9.5 13.0
7 Vogado, Mariana 4 13 3 29 0.345 0 0 0.000 0 0 0 0.000 4 0 1 4 0 0 0 0.000 16.0 21.9
8 Chaves, Rafaella 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
9 Garcia, Gabriela 4 13 7 44 0.136 28 28 1.000 1 1 2 0.500 7 2 0 3 0 0 0 0.000 15.5 21.2
12 Stagg, Rachel 3 0 0 1 0.000 1 1 1.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 1.0 1.4
21 Jones, Bobbi 4 0 0 1 0.000 22 22 1.000 2 1 3 0.667 11 2 0 0 0 0 0 0.000 2.0 2.7
33 Robinson, Ashley 4 10 3 24 0.292 0 0 0.000 0 0 0 0.000 2 0 1 8 0 0 0 0.000 15.0 20.5
TM TEAM, 4 0

Team Totals: 55 22 164 0.201 55 55 1.000 6 4 10 0.600 84 6 2 20 0 0 3 0.000 73.0 100.0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 14 4 36 0.278
2 16 6 47 0.213
3 14 7 47 0.149
4 11 5 34 0.176
TEAMS 1 2 3 4
Park (Mo.) 25 27 26 25
Hannibal-LaGrange (Mo.) 17 29 24 17
Team Records:
14-8
8-10
 
Team: Hannibal-LaGrange (Mo.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Davis, Erika 4 15 6 31 0.290 0 0 0.000 0 2 2 0.000 4 0 0 4 0 0 0 0.000 17.0 27.9
3 Gustafson, Stephanie 4 8 5 31 0.097 3 3 1.000 1 3 4 0.250 10 0 0 2 0 0 1 0.000 10.0 16.4
4 Grier, Kayla 4 0 1 6 -0.167 1 1 1.000 0 1 1 0.000 18 0 0 0 0 0 1 0.000 0.0 0.0
9 Calderon, Rachel 4 11 6 37 0.135 1 1 1.000 1 1 2 0.500 9 1 0 2 0 0 1 0.000 13.0 21.3
10 Caffey, Kayla 2 3 1 8 0.250 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 3.5 5.7
17 Patrick, Molley 4 4 1 13 0.231 0 0 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000 5.5 9.0
26 Van Es, Brook 4 9 8 46 0.022 1 1 1.000 1 2 3 0.333 20 0 0 1 0 0 2 0.000 10.5 17.2
32 Henry, Megan 4 1 0 3 0.333 43 43 1.000 0 0 0 0.000 15 0 0 1 0 0 0 0.000 1.5 2.5
TM TEAM, 2 1 0.000

Team Totals: 51 28 175 0.131 49 49 1.000 3 9 12 0.250 77 1 0 14 0 0 6 0.000 61.0 100.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 11 6 36 0.139
2 16 6 48 0.208
3 13 6 46 0.152
4 11 10 45 0.022
Site: Mabee Sports Complex, Hannibal, MO
Date: 10/6/2011   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD