Topical Index
All numbers start with 573-629-xxxx
| Your Concern: | Person or Office to Contact: | Extension |
|---|---|---|
| Academic Counseling and Planning | Student’s Faculty Advisor | — |
| Academic Support Services | Academic & Career Services | 3016 |
| Add/Drop Courses | Registrar | 3046 |
| Admissions | Admissions Office | 3264 |
| Alumni Affairs | Alumni Office | 3124 |
| Athletics | Athletic Department | 3210 |
| Bills, Fees, Charges | Student Accounts | 3055 |
| Books and Supplies | Campus Store Manager | 3002 |
| Calendar of Events | Student Activities | 3006 |
| Christian Vocations | In-Service Guidance Counselor | — |
| Class Attendance | Instructor | — |
| Commencement | Academic Administration Office | 3092 |
| Counseling | Director of Student Life | 3014 |
| Student Employment | Academic and Career Services | 3016 |
| Financial Aid | Financial Aid Office | 3279 |
| ID Cards | Office of Public Safety | 3011 |
| Illness (Residents) | Residence Hall Director | Staff |
| Insurance | Student Life | 3014 |
| Maintenance | Maintenance Office | 3240 |
| Organizations | Student Activities | 3006 |
| Probation (Academic) | Academic Administration Office | 3092 |
| Public Relations & News | Public Relations Office | 3116 |
| Public Safety | Director of Public Safety | 3011 |
| Religious Activities | Carroll Missions Center | 3099 |
| Social Activities | Student Activities | 3006 |
| Student Government | SGA Office | 3006 |
| Student Records | Registrar | 3046 |
| Study Difficulties | Academic and Career Services | 3016 |
| Transcripts | Registrar | 3046 |
Emergency Numbers
| Alcohol & Drug Abuse Hotline (Hannibal Council on Alcohol & Drug Abuse) |
573.248.1196 |
| Ambulance | 911 |
| Public Safety | 573.248.6268 |
| Fire | 911 |
| Hospital (Hannibal Regional Hospital) |
573.248.1300 |
| IL Child Abuse Hotline | 800.252.2873 |
| MO Child Abuse Hotline | 800.392.3738 |
| MO State Highway Patrol | 660.385.2132 |
| Poison Control | 800.366.8888 |
| Police | 911 |
| Rape | 911 |